Flachgreifer Neodym SW 13 mm M8x40
Lieferung in 2 Tagen bei Verfügbarkeit

Grössentabelle
Höhe | Tol. H | Haftkraft | Gewinde | h1 | SW | |
---|---|---|---|---|---|---|
118/01 | 4 | +0/-0,5 | 25 N | M6 x 16 | 20 | 10 |
118/02 | 4 | +0/-0,5 | 25 N | M6 x 30 | 34 | 10 |
118/03 | 5,3 | +0/-0,5 | 50 N | M8 x 16 | 21,3 | 13 |
118/04 | 5,3 | +0/-0,5 | 50 N | M8 x 20 | 25,3 | 13 |
118/05 | 5,3 | +0/-0,5 | 50 N | M8 x 40 | 45,3 | 13 |
118/06 | 6,4 | +0/-0,5 | 75 N | M10 x 20 | 26,4 | 17 |
118/07 | 6,4 | +0/-0,5 | 75 N | M10 x 40 | 46,4 | 17 |
118/08 | 6,4 | +0/-0,5 | 75 N | M10 x 50 | 56,4 | 17 |
118/09 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.