Flachgreifer Hartferrit 32 mm IG
Lieferung in 2 Tagen bei Verfügbarkeit

Grössentabelle
Durchmesser | Tol. D | Höhe | Tol. H | Haftkraft | Gewinde | d1 | |
---|---|---|---|---|---|---|---|
126/01 | 25 | +/-0,1 | 7 | +0,3/-0,2 | 36 N | M4 | 5,2 |
126/02 | 32 | +/-0,1 | 7 | +0,3/-0,2 | 75 N | M4 | 5,2 |
126/03 | 40 | +0,2/-0,1 | 8 | +0,4/-0,2 | 90 N | M4 | 5,2 |
126/04 | 50 | +0,2/-0,1 | 10 | +0,5/-0,2 | 170 N | M6 | 12 |
126/05 | 50 | +0,2/-0,1 | 10 | +0,5/-0,2 | 170 N | M8 | 12 |
126/06 | 63 | +0,3/-0,1 | 14 | +0,5/-0,2 | 290 N | M8 | 13 |
126/07 | 80 | +0,3/-0,1 | 18 | +0,5/-0,2 | 550 N | M8 | 14,5 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.