Stabgreifer AlNiCo 6 mm x 20 mm
Lieferung in 2 Tagen bei Verfügbarkeit

Grössentabelle
Durchmesser | Tol. D | Höhe | Tol. H | Haftkraft | hk | |
---|---|---|---|---|---|---|
103/01 | 6 | +/-0,1 | 20 | +/-0,2 | 2 N | 12 |
103/02 | 8 | +/-0,1 | 20 | +/-0,2 | 4 N | 11 |
103/03 | 10 | +/-0,1 | 20 | +/-0,2 | 8,5 N | 10 |
103/04 | 13 | +/-0,1 | 20 | +/-0,2 | 12 N | 8 |
103/05 | 16 | +/-0,1 | 20 | +/-0,2 | 20 N | 6 |
103/06 | 20 | +/-0,1 | 25 | +/-0,2 | 40 N | 5 |
103/07 | 25 | +/-0,1 | 35 | +/-0,2 | 60 N | 13 |
Stabgreifer AlNiCo
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.